Conditions of childhood
Published:
18 December 2025
see all updates
Data on the conditions of childhood in UK local authorities over time – measured by the earnings, qualifications and occupation levels of parents. This index shows whether the conditions children grow up in are good for promoting social mobility.
Visualisation
Index of conditions of childhood, by local authority (UK)
205 local authority areas in the UK are put into 7 groups – from ‘most favourable’ to ‘least favourable’ conditions – based on their ‘index of conditions of childhood’ composite scores. The categories are not equally sized – the middle category is larger because most local authorities are very near the average. Areas with the highest scores have the most favourable childhood conditions.
Data
| Region | 2018 to 2024 | 2012 to 2017 | 2006 to 2011 | 2000 to 2005 | ||||
|---|---|---|---|---|---|---|---|---|
| Index of 'conditions of childhood' ('Z-scores') | Group | Index of 'conditions of childhood' ('Z-scores') | Group | Index of 'conditions of childhood' ('Z-scores') | Group | Index of 'conditions of childhood' ('Z-scores') | Group | |
| Aberdeen City | 0.21 | Middling | 0.52 | Upper Middling | 0.47 | Middling | 0.74 | Upper Middling |
| Aberdeenshire | 1.02 | Favourable | -0.11 | Middling | 0.49 | Middling | 0.71 | Upper Middling |
| Angus | -0.23 | Middling | -0.08 | Middling | 0.04 | Middling | -0.18 | Middling |
| Argyll and Bute Islands | -0.91 | Lower Middling | 0.21 | Middling | 0.23 | Middling | -0.13 | Middling |
| Barking and Dagenham | -0.85 | Lower Middling | -1.08 | Unfavourable | -1.06 | Unfavourable | -1.13 | Unfavourable |
| Barnet | 1.37 | Favourable | 1.72 | Most Favourable | 1.83 | Most Favourable | 1.79 | Most Favourable |
| Barnsley | -1.25 | Unfavourable | -1.24 | Unfavourable | -1.10 | Unfavourable | -1.36 | Unfavourable |
| Bath and North East Somerset | 1.44 | Favourable | 1.17 | Favourable | 1.40 | Favourable | 1.60 | Most Favourable |
| Bedford | 0.50 | Middling | 1.05 | Favourable | 0.57 | Upper Middling | 0.59 | Upper Middling |
| Bexley | 0.53 | Upper Middling | 0.09 | Middling | 0.36 | Middling | 0.17 | Middling |
| Birmingham | -0.82 | Lower Middling | -1.13 | Unfavourable | -1.16 | Unfavourable | -0.82 | Lower Middling |
| Blackburn with Darwen | -2.14 | Least Favourable | -1.06 | Unfavourable | -1.16 | Unfavourable | -1.17 | Unfavourable |
| Blackpool | -1.00 | Unfavourable | -1.57 | Least Favourable | -1.36 | Unfavourable | -0.85 | Lower Middling |
| Blaenau Gwent | -1.23 | Unfavourable | -1.59 | Least Favourable | -1.79 | Least Favourable | -1.96 | Least Favourable |
| Bolton | -0.86 | Lower Middling | -0.56 | Lower Middling | -0.55 | Lower Middling | 0.13 | Middling |
| Bournemouth, Christchurch and Poole | 0.29 | Middling | 0.21 | Middling | -0.15 | Middling | -0.14 | Middling |
| Bracknell Forest | 0.77 | Upper Middling | 0.54 | Upper Middling | 0.95 | Upper Middling | 1.37 | Favourable |
| Bradford | -1.06 | Unfavourable | -1.03 | Unfavourable | -0.93 | Lower Middling | -0.78 | Lower Middling |
| Brent | -0.09 | Middling | 0.28 | Middling | -0.35 | Middling | 0.04 | Middling |
| Bridgend | -0.46 | Middling | -0.23 | Middling | -0.46 | Middling | -0.86 | Lower Middling |
| Brighton and Hove | 1.24 | Favourable | 1.41 | Favourable | 1.37 | Favourable | 1.52 | Most Favourable |
| Bristol, City of | 0.98 | Upper Middling | 0.52 | Upper Middling | 0.67 | Upper Middling | 0.31 | Middling |
| Bromley | 1.60 | Most Favourable | 1.77 | Most Favourable | 1.63 | Most Favourable | 1.48 | Favourable |
| Buckinghamshire | 1.48 | Favourable | 1.67 | Most Favourable | 2.00 | Most Favourable | 2.00 | Most Favourable |
| Bury | 0.27 | Middling | 0.40 | Middling | 0.31 | Middling | 0.04 | Middling |
| Caerphilly | -0.84 | Lower Middling | -0.95 | Lower Middling | -0.96 | Lower Middling | -1.06 | Unfavourable |
| Calderdale | -0.28 | Middling | -0.26 | Middling | 0.06 | Middling | -0.19 | Middling |
| Cambridgeshire CC | 0.83 | Upper Middling | 0.92 | Upper Middling | 1.29 | Favourable | 1.12 | Favourable |
| Camden and City of London | 2.14 | Most Favourable | 2.18 | Most Favourable | 2.48 | Most Favourable | 1.45 | Favourable |
| Cardiff | 0.89 | Upper Middling | 0.63 | Upper Middling | 0.64 | Upper Middling | 0.60 | Upper Middling |
| Carmarthenshire | -0.41 | Middling | -0.70 | Lower Middling | -0.02 | Middling | -0.28 | Middling |
| Central Bedfordshire | 0.82 | Upper Middling | 0.51 | Upper Middling | 0.69 | Upper Middling | 0.72 | Upper Middling |
| Ceredigion | -0.12 | Middling | -0.57 | Lower Middling | -0.57 | Lower Middling | -0.39 | Middling |
| Cheshire East | 0.61 | Upper Middling | 1.23 | Favourable | 1.26 | Favourable | 1.13 | Favourable |
| Cheshire West and Chester | 1.61 | Most Favourable | 0.70 | Upper Middling | 0.57 | Upper Middling | 0.59 | Upper Middling |
| City of Edinburgh | 1.52 | Most Favourable | 1.72 | Most Favourable | 1.55 | Most Favourable | 1.69 | Most Favourable |
| Clackmannanshire | -0.81 | Lower Middling | -0.67 | Lower Middling | -0.44 | Middling | -0.13 | Middling |
| Conwy | -1.03 | Unfavourable | -0.86 | Lower Middling | -0.40 | Middling | -0.29 | Middling |
| Cornwall and Isles of Scilly | -0.64 | Lower Middling | -0.45 | Middling | -0.48 | Middling | -0.57 | Lower Middling |
| Coventry | -0.57 | Lower Middling | -0.71 | Lower Middling | -0.70 | Lower Middling | -0.28 | Middling |
| Croydon | 0.70 | Upper Middling | 0.63 | Upper Middling | 0.33 | Middling | 0.62 | Upper Middling |
| Cumbria | -0.67 | Lower Middling | -0.59 | Lower Middling | -0.46 | Middling | -0.63 | Lower Middling |
| Darlington | -0.13 | Middling | -0.20 | Middling | -0.49 | Middling | -0.64 | Lower Middling |
| Denbighshire | -1.19 | Unfavourable | -0.61 | Lower Middling | -0.07 | Middling | -0.30 | Middling |
| Derby | -0.27 | Middling | -0.68 | Lower Middling | -0.39 | Middling | -0.56 | Lower Middling |
| Derbyshire | -0.16 | Middling | -0.16 | Middling | -0.10 | Middling | -0.49 | Middling |
| Devon CC | 0.16 | Middling | 0.39 | Middling | 0.11 | Middling | -0.01 | Middling |
| Doncaster | -1.32 | Unfavourable | -1.18 | Unfavourable | -1.48 | Unfavourable | -1.37 | Unfavourable |
| Dorset | -0.15 | Middling | 0.33 | Middling | 0.22 | Middling | 0.25 | Middling |
| Dudley | -0.49 | Middling | -0.35 | Middling | -0.34 | Middling | -0.50 | Lower Middling |
| Dumfries and Galloway | -0.67 | Lower Middling | -0.63 | Lower Middling | -0.69 | Lower Middling | -0.51 | Lower Middling |
| Dundee City | -0.30 | Middling | -0.59 | Lower Middling | -1.06 | Unfavourable | -0.62 | Lower Middling |
| Durham | -1.04 | Unfavourable | -0.61 | Lower Middling | -0.78 | Lower Middling | -0.92 | Lower Middling |
| Ealing | 1.58 | Most Favourable | 0.52 | Upper Middling | 0.98 | Upper Middling | 1.18 | Favourable |
| East Ayrshire | -0.54 | Lower Middling | -1.34 | Unfavourable | -1.21 | Unfavourable | -1.14 | Unfavourable |
| East Dunbartonshire | 1.69 | Most Favourable | 2.10 | Most Favourable | 1.69 | Most Favourable | 1.66 | Most Favourable |
| East Lothian | 0.76 | Upper Middling | 0.27 | Middling | 0.27 | Middling | 0.16 | Middling |
| East Renfrewshire | 1.62 | Most Favourable | 1.22 | Favourable | 1.53 | Most Favourable | 2.29 | Most Favourable |
| East Riding of Yorkshire | -0.17 | Middling | -0.01 | Middling | 0.44 | Middling | 0.19 | Middling |
| East Sussex CC | 0.02 | Middling | -0.01 | Middling | 0.34 | Middling | 0.54 | Upper Middling |
| Enfield | -0.04 | Middling | -0.10 | Middling | 0.10 | Middling | 0.43 | Middling |
| Essex | 0.32 | Middling | 0.23 | Middling | 0.42 | Middling | 0.42 | Middling |
| Falkirk | -0.35 | Middling | -0.32 | Middling | 0.05 | Middling | -0.32 | Middling |
| Fife | -0.18 | Middling | -0.29 | Middling | 0.09 | Middling | -0.49 | Middling |
| Flintshire | -0.58 | Lower Middling | -0.80 | Lower Middling | -0.00 | Middling | -0.35 | Middling |
| Gateshead | -0.70 | Lower Middling | -0.75 | Lower Middling | -1.02 | Unfavourable | -0.81 | Lower Middling |
| Glasgow City | -0.83 | Lower Middling | -0.42 | Middling | -0.68 | Lower Middling | -0.82 | Lower Middling |
| Gloucestershire CC | 0.40 | Middling | 0.43 | Middling | 0.96 | Upper Middling | 0.61 | Upper Middling |
| Greenwich | 0.62 | Upper Middling | 0.13 | Middling | 0.60 | Upper Middling | 0.22 | Middling |
| Gwynedd | -0.37 | Middling | -0.92 | Lower Middling | -0.67 | Lower Middling | -0.49 | Middling |
| Hackney | 0.56 | Upper Middling | -0.20 | Middling | 0.22 | Middling | -0.68 | Lower Middling |
| Halton | -0.70 | Lower Middling | -0.82 | Lower Middling | -1.23 | Unfavourable | -0.80 | Lower Middling |
| Hammersmith and Fulham | 2.17 | Most Favourable | 1.96 | Most Favourable | 2.25 | Most Favourable | 1.62 | Most Favourable |
| Hampshire | 0.90 | Upper Middling | 0.89 | Upper Middling | 0.94 | Upper Middling | 0.82 | Upper Middling |
| Haringey | 0.89 | Upper Middling | 0.55 | Upper Middling | 0.73 | Upper Middling | 0.40 | Middling |
| Harrow | 1.24 | Favourable | 0.66 | Upper Middling | 0.89 | Upper Middling | 1.61 | Most Favourable |
| Hartlepool | -1.26 | Unfavourable | -1.33 | Unfavourable | -0.75 | Lower Middling | -1.19 | Unfavourable |
| Havering | 0.66 | Upper Middling | 0.67 | Upper Middling | -0.04 | Middling | 0.24 | Middling |
| Herefordshire, County of | -0.32 | Middling | -0.42 | Middling | -0.27 | Middling | -0.25 | Middling |
| Hertfordshire CC | 1.42 | Favourable | 1.48 | Favourable | 1.71 | Most Favourable | 1.58 | Most Favourable |
| Highland | 0.03 | Middling | -0.39 | Middling | 0.01 | Middling | -0.42 | Middling |
| Hillingdon | 0.04 | Middling | 0.21 | Middling | 0.10 | Middling | 0.34 | Middling |
| Hounslow | 0.53 | Upper Middling | 0.63 | Upper Middling | 0.45 | Middling | 0.55 | Upper Middling |
| Inverclyde | -0.54 | Lower Middling | -0.68 | Lower Middling | -0.88 | Lower Middling | -0.46 | Middling |
| Isle of Anglesey | -0.14 | Middling | -0.42 | Middling | -1.01 | Unfavourable | -0.79 | Lower Middling |
| Isle of Wight | -0.84 | Lower Middling | 0.02 | Middling | -0.92 | Lower Middling | -0.61 | Lower Middling |
| Islington | 1.60 | Most Favourable | 0.46 | Middling | 1.49 | Favourable | 0.62 | Upper Middling |
| Kensington and Chelsea | 2.05 | Most Favourable | 1.69 | Most Favourable | 2.39 | Most Favourable | 2.03 | Most Favourable |
| Kent | 0.43 | Middling | 0.20 | Middling | 0.30 | Middling | 0.21 | Middling |
| Kingston upon Hull, City of | -1.93 | Least Favourable | -2.03 | Least Favourable | -1.91 | Least Favourable | -1.76 | Least Favourable |
| Kingston upon Thames | 1.94 | Most Favourable | 1.93 | Most Favourable | 2.30 | Most Favourable | 2.29 | Most Favourable |
| Kirklees | -0.57 | Lower Middling | -0.46 | Middling | -0.32 | Middling | -0.40 | Middling |
| Knowsley | -0.89 | Lower Middling | -1.17 | Unfavourable | -1.47 | Unfavourable | -1.34 | Unfavourable |
| Lambeth | 1.77 | Most Favourable | 0.86 | Upper Middling | 0.72 | Upper Middling | 0.40 | Middling |
| Lancashire | -0.41 | Middling | -0.31 | Middling | -0.18 | Middling | -0.08 | Middling |
| Leeds | 0.39 | Middling | 0.01 | Middling | 0.04 | Middling | 0.10 | Middling |
| Leicester | -1.80 | Least Favourable | -1.74 | Least Favourable | -1.49 | Unfavourable | -1.37 | Unfavourable |
| Leicestershire CC | 0.33 | Middling | 0.29 | Middling | 0.47 | Middling | 0.42 | Middling |
| Lewisham | 1.35 | Favourable | 1.29 | Favourable | 0.77 | Upper Middling | 0.58 | Upper Middling |
| Lincolnshire CC | -0.83 | Lower Middling | -0.64 | Lower Middling | -0.33 | Middling | -0.63 | Lower Middling |
| Liverpool | 0.11 | Middling | -0.48 | Middling | -0.96 | Lower Middling | -0.90 | Lower Middling |
| Luton | -1.05 | Unfavourable | -1.11 | Unfavourable | -1.16 | Unfavourable | -0.66 | Lower Middling |
| Manchester | -0.60 | Lower Middling | -0.71 | Lower Middling | -1.05 | Unfavourable | -1.07 | Unfavourable |
| Medway | -0.19 | Middling | -0.80 | Lower Middling | -0.75 | Lower Middling | -0.73 | Lower Middling |
| Merthyr Tydfil | -1.15 | Unfavourable | -1.18 | Unfavourable | -1.54 | Least Favourable | -1.20 | Unfavourable |
| Merton | 1.27 | Favourable | 2.01 | Most Favourable | 1.20 | Favourable | 1.24 | Favourable |
| Middlesbrough | -1.75 | Least Favourable | -1.27 | Unfavourable | -1.14 | Unfavourable | -1.62 | Least Favourable |
| Midlothian | 0.73 | Upper Middling | -0.01 | Middling | 0.01 | Middling | 0.01 | Middling |
| Milton Keynes | 0.69 | Upper Middling | 0.89 | Upper Middling | 0.40 | Middling | 0.52 | Upper Middling |
| Monmouthshire | 0.42 | Middling | 0.86 | Upper Middling | 0.72 | Upper Middling | 1.39 | Favourable |
| Moray | -0.91 | Lower Middling | -0.33 | Middling | -0.53 | Lower Middling | 0.09 | Middling |
| Na h-Eileanan Siar | 0.00 | Middling | 0.32 | Middling | -0.08 | Middling | -0.97 | Lower Middling |
| Neath Port Talbot | -0.33 | Middling | -0.42 | Middling | -1.27 | Unfavourable | -1.11 | Unfavourable |
| Newcastle upon Tyne | -0.34 | Middling | -0.42 | Middling | -0.51 | Lower Middling | -0.09 | Middling |
| Newham | -1.03 | Unfavourable | -1.27 | Unfavourable | -1.62 | Least Favourable | -1.62 | Least Favourable |
| Newport | -0.83 | Lower Middling | -0.57 | Lower Middling | -0.18 | Middling | -0.23 | Middling |
| North Ayrshire mainland | -1.45 | Unfavourable | -1.05 | Unfavourable | -1.31 | Unfavourable | -0.71 | Lower Middling |
| North East Lincolnshire | -1.87 | Least Favourable | -1.73 | Least Favourable | -1.31 | Unfavourable | -1.43 | Unfavourable |
| North Lanarkshire | -1.05 | Unfavourable | -0.56 | Lower Middling | -0.57 | Lower Middling | -0.82 | Lower Middling |
| North Lincolnshire | -1.43 | Unfavourable | -1.04 | Unfavourable | -1.10 | Unfavourable | -1.35 | Unfavourable |
| North Northamptonshire | -0.87 | Lower Middling | -0.53 | Lower Middling | -0.37 | Middling | -0.35 | Middling |
| North Somerset | 0.57 | Upper Middling | 0.88 | Upper Middling | 0.76 | Upper Middling | 0.96 | Upper Middling |
| North Tyneside | -0.17 | Middling | -0.10 | Middling | -0.11 | Middling | 0.10 | Middling |
| North Yorkshire CC | 0.24 | Middling | 0.38 | Middling | 0.39 | Middling | 0.59 | Upper Middling |
| Northern Ireland | -0.44 | Middling | -0.60 | Lower Middling | -0.49 | Middling | -0.54 | Lower Middling |
| Northumberland | -0.55 | Lower Middling | -0.20 | Middling | 0.25 | Middling | -0.23 | Middling |
| Norwich and Norfolk | -0.80 | Lower Middling | -0.50 | Middling | -0.30 | Middling | -0.51 | Lower Middling |
| Nottingham | -0.94 | Lower Middling | -0.96 | Lower Middling | -1.05 | Unfavourable | -1.32 | Unfavourable |
| Nottinghamshire | 0.22 | Middling | -0.02 | Middling | 0.08 | Middling | -0.07 | Middling |
| Oldham | -1.45 | Unfavourable | -1.40 | Unfavourable | -1.04 | Unfavourable | -1.02 | Unfavourable |
| Orkney Islands | -0.19 | Middling | -0.36 | Middling | -0.51 | Lower Middling | -0.11 | Middling |
| Oxfordshire CC | 1.60 | Most Favourable | 1.60 | Most Favourable | 1.35 | Favourable | 1.39 | Favourable |
| Pembrokeshire | -1.08 | Unfavourable | -0.70 | Lower Middling | -1.21 | Unfavourable | -0.99 | Lower Middling |
| Perth and Kinross | 0.43 | Middling | 0.53 | Upper Middling | 0.22 | Middling | 0.97 | Upper Middling |
| Peterborough | -0.79 | Lower Middling | -0.75 | Lower Middling | -0.80 | Lower Middling | -0.41 | Middling |
| Plymouth | -0.86 | Lower Middling | -0.59 | Lower Middling | -0.83 | Lower Middling | -0.73 | Lower Middling |
| Portsmouth | -0.23 | Middling | -0.29 | Middling | -0.34 | Middling | 0.01 | Middling |
| Powys | -0.76 | Lower Middling | -0.74 | Lower Middling | -0.30 | Middling | 0.09 | Middling |
| Reading | 1.03 | Favourable | 1.20 | Favourable | 0.71 | Upper Middling | 0.78 | Upper Middling |
| Redbridge | 0.56 | Upper Middling | 1.02 | Favourable | 0.92 | Upper Middling | 0.93 | Upper Middling |
| Redcar and Cleveland | -1.46 | Unfavourable | -1.13 | Unfavourable | -1.13 | Unfavourable | -1.25 | Unfavourable |
| Renfrewshire | 0.06 | Middling | -0.01 | Middling | -0.06 | Middling | 0.25 | Middling |
| Rhondda Cynon Taf | -1.17 | Unfavourable | -0.63 | Lower Middling | -0.99 | Lower Middling | -0.80 | Lower Middling |
| Richmond upon Thames | 2.56 | Most Favourable | 3.48 | Most Favourable | 3.85 | Most Favourable | 4.26 | Most Favourable |
| Rochdale | -1.55 | Least Favourable | -1.25 | Unfavourable | -0.67 | Lower Middling | -0.82 | Lower Middling |
| Rotherham | -0.88 | Lower Middling | -1.59 | Least Favourable | -1.20 | Unfavourable | -0.85 | Lower Middling |
| Rutland | 0.64 | Upper Middling | 1.13 | Favourable | 0.79 | Upper Middling | 1.62 | Most Favourable |
| Salford | -0.48 | Middling | -0.75 | Lower Middling | -0.66 | Lower Middling | -0.60 | Lower Middling |
| Sandwell | -1.65 | Least Favourable | -2.01 | Least Favourable | -1.49 | Unfavourable | -1.65 | Least Favourable |
| Scottish Borders | -0.30 | Middling | -0.75 | Lower Middling | 0.02 | Middling | -0.26 | Middling |
| Sefton | 0.06 | Middling | -0.26 | Middling | -0.17 | Middling | -0.01 | Middling |
| Sheffield | 0.23 | Middling | -0.20 | Middling | -0.33 | Middling | 0.14 | Middling |
| Shetland Islands | -0.62 | Lower Middling | 1.14 | Favourable | 0.60 | Upper Middling | 0.12 | Middling |
| Shropshire | 0.01 | Middling | -0.02 | Middling | 0.14 | Middling | 0.23 | Middling |
| Slough | -0.17 | Middling | -0.54 | Lower Middling | -0.29 | Middling | -0.05 | Middling |
| Solihull | 1.23 | Favourable | 0.91 | Upper Middling | 1.03 | Favourable | 1.35 | Favourable |
| Somerset CC | -0.27 | Middling | -0.00 | Middling | -0.16 | Middling | -0.20 | Middling |
| South Ayrshire | -0.04 | Middling | 0.16 | Middling | 0.04 | Middling | -0.17 | Middling |
| South Gloucestershire | 0.70 | Upper Middling | 0.34 | Middling | 0.55 | Upper Middling | 0.59 | Upper Middling |
| South Lanarkshire | -0.36 | Middling | -0.14 | Middling | 0.18 | Middling | -0.19 | Middling |
| South Tyneside | -0.58 | Lower Middling | -0.90 | Lower Middling | -0.87 | Lower Middling | -1.08 | Unfavourable |
| Southampton | -0.43 | Middling | -0.33 | Middling | -0.17 | Middling | -0.39 | Middling |
| Southend-on-Sea | -0.20 | Middling | 0.10 | Middling | 0.03 | Middling | -0.16 | Middling |
| Southwark | 1.44 | Favourable | 0.83 | Upper Middling | 0.37 | Middling | 0.27 | Middling |
| St Helens | -0.61 | Lower Middling | -0.74 | Lower Middling | -1.21 | Unfavourable | -0.71 | Lower Middling |
| Staffordshire CC | 0.34 | Middling | 0.01 | Middling | 0.16 | Middling | -0.04 | Middling |
| Stirling | 0.93 | Upper Middling | 1.41 | Favourable | 1.60 | Most Favourable | 1.35 | Favourable |
| Stockport | 1.13 | Favourable | 1.09 | Favourable | 1.06 | Favourable | 0.33 | Middling |
| Stockton-on-Tees | -0.55 | Lower Middling | -0.40 | Middling | -0.83 | Lower Middling | -0.67 | Lower Middling |
| Stoke-on-Trent | -1.21 | Unfavourable | -1.60 | Least Favourable | -1.59 | Least Favourable | -1.71 | Least Favourable |
| Suffolk CC | -0.65 | Lower Middling | -0.28 | Middling | -0.13 | Middling | 0.01 | Middling |
| Sunderland | -1.20 | Unfavourable | -1.25 | Unfavourable | -1.10 | Unfavourable | -1.25 | Unfavourable |
| Surrey | 2.08 | Most Favourable | 1.92 | Most Favourable | 2.19 | Most Favourable | 2.21 | Most Favourable |
| Sutton | 1.70 | Most Favourable | 1.33 | Favourable | 0.85 | Upper Middling | 0.94 | Upper Middling |
| Swansea | -0.23 | Middling | -0.58 | Lower Middling | -0.05 | Middling | -0.29 | Middling |
| Swindon | -0.03 | Middling | 0.23 | Middling | 0.02 | Middling | 0.19 | Middling |
| Tameside | -0.53 | Lower Middling | -0.79 | Lower Middling | -0.94 | Lower Middling | -0.72 | Lower Middling |
| Telford and Wrekin | -0.99 | Lower Middling | -0.46 | Middling | -0.78 | Lower Middling | -0.66 | Lower Middling |
| Thurrock | -0.00 | Middling | -0.62 | Lower Middling | -0.55 | Lower Middling | -0.93 | Lower Middling |
| Torbay | -0.75 | Lower Middling | -0.73 | Lower Middling | -0.67 | Lower Middling | -1.13 | Unfavourable |
| Torfaen | -0.67 | Lower Middling | -1.41 | Unfavourable | -1.25 | Unfavourable | -0.69 | Lower Middling |
| Tower Hamlets | -0.68 | Lower Middling | -1.07 | Unfavourable | -1.52 | Least Favourable | -1.89 | Least Favourable |
| Trafford | 1.47 | Favourable | 1.13 | Favourable | 1.42 | Favourable | 0.62 | Upper Middling |
| Vale of Glamorgan | 0.30 | Middling | 1.40 | Favourable | 0.59 | Upper Middling | 0.57 | Upper Middling |
| Wakefield | -0.94 | Lower Middling | -1.02 | Unfavourable | -1.23 | Unfavourable | -0.91 | Lower Middling |
| Walsall | -1.38 | Unfavourable | -1.17 | Unfavourable | -1.26 | Unfavourable | -1.13 | Unfavourable |
| Waltham Forest | 0.65 | Upper Middling | -0.07 | Middling | -0.35 | Middling | -0.12 | Middling |
| Wandsworth | 2.64 | Most Favourable | 3.10 | Most Favourable | 2.44 | Most Favourable | 2.75 | Most Favourable |
| Warrington | 0.31 | Middling | 0.82 | Upper Middling | 0.90 | Upper Middling | 0.33 | Middling |
| Warwickshire CC | 0.75 | Upper Middling | 0.71 | Upper Middling | 0.55 | Upper Middling | 0.42 | Middling |
| West Berkshire | 1.59 | Most Favourable | 1.69 | Most Favourable | 1.13 | Favourable | 1.53 | Most Favourable |
| West Dunbartonshire | -1.19 | Unfavourable | -0.39 | Middling | -0.63 | Lower Middling | -0.79 | Lower Middling |
| West Lothian | -0.15 | Middling | 0.11 | Middling | 0.36 | Middling | 0.09 | Middling |
| West Northamptonshire | 0.29 | Middling | 0.10 | Middling | 0.62 | Upper Middling | 0.34 | Middling |
| West Sussex | 0.84 | Upper Middling | 0.69 | Upper Middling | 0.69 | Upper Middling | 0.71 | Upper Middling |
| Westminster | 1.25 | Favourable | 1.89 | Most Favourable | 1.05 | Favourable | 0.71 | Upper Middling |
| Wigan | -0.33 | Middling | -0.66 | Lower Middling | -0.45 | Middling | -0.65 | Lower Middling |
| Wiltshire | 0.59 | Upper Middling | 0.90 | Upper Middling | 0.64 | Upper Middling | 0.74 | Upper Middling |
| Windsor and Maidenhead | 2.19 | Most Favourable | 2.31 | Most Favourable | 1.95 | Most Favourable | 2.71 | Most Favourable |
| Wirral | 0.22 | Middling | -0.12 | Middling | 0.01 | Middling | 0.04 | Middling |
| Wokingham | 2.38 | Most Favourable | 2.50 | Most Favourable | 2.45 | Most Favourable | 2.35 | Most Favourable |
| Wolverhampton | -1.53 | Least Favourable | -0.81 | Lower Middling | -1.05 | Unfavourable | -1.23 | Unfavourable |
| Worcestershire CC | -0.05 | Middling | 0.66 | Upper Middling | 0.31 | Middling | 0.30 | Middling |
| Wrexham | -0.82 | Lower Middling | -0.58 | Lower Middling | -1.11 | Unfavourable | -0.77 | Lower Middling |
| York | 0.95 | Upper Middling | 0.79 | Upper Middling | 0.86 | Upper Middling | 0.56 | Upper Middling |
Download
For the full download file, see Download the data.
Summary main findings
Data for 2018 to 2024 combined shows that children brought up in the London boroughs of Wandsworth, Richmond upon Thames, and Kingston upon Thames – as well as in Wokingham, Windsor, and Maidenhead (all in Berkshire) – have the ‘most favourable’ conditions of childhood. This means their parents are more likely to have higher earnings, higher levels of education, and higher occupation levels.
Outside London and the home counties, East Renfrewshire and East Dunbartonshire in Scotland also had more favourable conditions of childhood.
There were less favourable conditions of childhood in the North East of England, coastal cities, industrial and former mining areas, such as Blackburn with Darwen, Hull, North East Lincolnshire and Middlesbrough.
The conditions of childhood scores have remained stable over time for UK local authorities, with any movement being gradual. Areas of long-term disadvantage often include former mining and manufacturing areas. Global cities like London and Edinburgh, with their service economies, have consistently performed well.
About the data
Data source(s)
Labour Force Survey (LFS), Office for National Statistics
Time period
- 2000 to 2005 combined
- 2006 to 2011 combined
- 2012 to 2017 combined
- 2018 to 2024 combined
Geographic area
UK
What the data measures
This page combines data from the following drivers into a single 'composite' score:
- Parental income
- Distribution of parental education
- Distribution of parental occupation – data on parents in working class and professional occupations
Things you need to know
This composite index previously included a measure of childhood poverty. This data is not currently available, so it has been replaced by a measure of parental income.
Areas are based on where respondents lived when they were surveyed, not where they grew up.
The unit used for this index is the 'Z-score'. This is a type of statistical measurement which can be used to tell us how likely it is that a region is different to the UK average.
The values shown are not percentages, and the difference between regions cannot be compared in percentage terms.
The Z-scores are used to put regions into one of 7 groups, according to a set of thresholds for each group. See our technical annex for more information on how each area was scored.
Type of data
Survey data
Download the data
Download full dataset (CSV, 153KB)
This file contains the following variables:
- Measure code
- Measure title
- Chart type
- Area type
- Area name
- Primary split type
- Primary split value
- Secondary split type
- Secondary split value
- Time period
- Value
- Unit
- Group number
Page history
Publication release date:
18 December 2025